<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Market, Price &amp; Investment Research Johannes Winterhalter </title>
	<atom:link href="https://www.winterhalter.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.winterhalter.org</link>
	<description>Head of Market Resarch - What will Price Changes do to Earnings</description>
	<lastBuildDate>Mon, 08 Jun 2026 07:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.winterhalter.org/wordpress/wp-content/uploads/2025/12/cropped-logo-1-32x32.png</url>
	<title>Market, Price &amp; Investment Research Johannes Winterhalter </title>
	<link>https://www.winterhalter.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">86842967</site>	<item>
		<title>Successful Pricing and Willingness to Pay</title>
		<link>https://www.winterhalter.org/successful-pricing/</link>
					<comments>https://www.winterhalter.org/successful-pricing/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 08:22:00 +0000</pubDate>
				<category><![CDATA[Price Research]]></category>
		<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=33552</guid>

					<description><![CDATA[<p>how to make Customers pay the Price they like to pay Successful pricing is about over-charging and loosing customers, quite often loosing the complete business in competitive markets. Firms who apply price discrimination based on willingness to pay will successfully make customers happy by offereng product-price combinatons they like and are a good fit for ... <a title="Successful Pricing and Willingness to Pay" class="read-more" href="https://www.winterhalter.org/successful-pricing/" aria-label="Read more about Successful Pricing and Willingness to Pay">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/successful-pricing/">Successful Pricing and Willingness to Pay</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.winterhalter.org/successful-pricing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33552</post-id>	</item>
		<item>
		<title>Price Negotiation Tool &#8211; How to improve your Position and Pricing</title>
		<link>https://www.winterhalter.org/price-negotiation-tool/</link>
					<comments>https://www.winterhalter.org/price-negotiation-tool/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 19:06:20 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Modeling Business]]></category>
		<category><![CDATA[Price Research]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=33266</guid>

					<description><![CDATA[<p>The Price Negotiation Tool is a questionaire-based instrument to avoid simply raising or lowering prices just for looking that happens and instead focuses on the value of the service for the customers. A high rate without a clear foundation invites client skepticism, which can ultimately lead to disappointment and strain the relationship. In the chart ... <a title="Price Negotiation Tool &#8211; How to improve your Position and Pricing" class="read-more" href="https://www.winterhalter.org/price-negotiation-tool/" aria-label="Read more about Price Negotiation Tool &#8211; How to improve your Position and Pricing">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/price-negotiation-tool/">Price Negotiation Tool &#8211; How to improve your Position and Pricing</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.winterhalter.org/price-negotiation-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33266</post-id>	</item>
		<item>
		<title>Pricing in the coffee market &#8211; how can it fluctuate so much?</title>
		<link>https://www.winterhalter.org/pricing-in-the-coffee-market-how-can-it-fluctuate-so-much/</link>
					<comments>https://www.winterhalter.org/pricing-in-the-coffee-market-how-can-it-fluctuate-so-much/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 23:38:54 +0000</pubDate>
				<category><![CDATA[Price Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=33697</guid>

					<description><![CDATA[<p>From 12 €/kg to 22 €/kg on the grocery shelf in less than one year I have clients requesting why raw coffee is so expensive compared to four years ago, when people were at home and drank coffee all the time. A closer look at pricing in the coffee market tells why coffee climbs from ... <a title="Pricing in the coffee market &#8211; how can it fluctuate so much?" class="read-more" href="https://www.winterhalter.org/pricing-in-the-coffee-market-how-can-it-fluctuate-so-much/" aria-label="Read more about Pricing in the coffee market &#8211; how can it fluctuate so much?">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/pricing-in-the-coffee-market-how-can-it-fluctuate-so-much/">Pricing in the coffee market &#8211; how can it fluctuate so much?</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.winterhalter.org/pricing-in-the-coffee-market-how-can-it-fluctuate-so-much/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33697</post-id>	</item>
		<item>
		<title>What Your Spreadsheet Can&#8217;t Tell You: The Hidden Financial Value of Human Conversation</title>
		<link>https://www.winterhalter.org/hidden-financial-value-of-human-interviews/</link>
					<comments>https://www.winterhalter.org/hidden-financial-value-of-human-interviews/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 10:44:00 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Artificial Intelligence in Market and Price Resarch]]></category>
		<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Modeling Business]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=28651</guid>

					<description><![CDATA[<p>If a customer walks out of your store without buying, looking at the security camera footage won&#8217;t tell you why. You can analyze the video (Data) all day, but you will never know if they left because the price was too high, or because the music was too loud. To find out, you have to ... <a title="What Your Spreadsheet Can&#8217;t Tell You: The Hidden Financial Value of Human Conversation" class="read-more" href="https://www.winterhalter.org/hidden-financial-value-of-human-interviews/" aria-label="Read more about What Your Spreadsheet Can&#8217;t Tell You: The Hidden Financial Value of Human Conversation">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/hidden-financial-value-of-human-interviews/">What Your Spreadsheet Can&#8217;t Tell You: The Hidden Financial Value of Human Conversation</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.winterhalter.org/hidden-financial-value-of-human-interviews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28651</post-id>	</item>
		<item>
		<title>How AI took my side job &#8211; Artificial Intelligence Business Plan</title>
		<link>https://www.winterhalter.org/artificial-intelligence-business-plan/</link>
					<comments>https://www.winterhalter.org/artificial-intelligence-business-plan/#respond</comments>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Sat, 02 Aug 2025 21:22:57 +0000</pubDate>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Modeling Business]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=31913</guid>

					<description><![CDATA[<p>Until Summer 2024 I offered creating simple business plans for startups. I did that on my website and on Fiverr for about 120 € each. I stopped that for the lack of orders and a lot of weird questions regarding my gig which never ended in a purchase. The prospects were obviously looking for excuses ... <a title="How AI took my side job &#8211; Artificial Intelligence Business Plan" class="read-more" href="https://www.winterhalter.org/artificial-intelligence-business-plan/" aria-label="Read more about How AI took my side job &#8211; Artificial Intelligence Business Plan">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/artificial-intelligence-business-plan/">How AI took my side job &#8211; Artificial Intelligence Business Plan</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.winterhalter.org/artificial-intelligence-business-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31913</post-id>	</item>
		<item>
		<title>Why finding trends using only observation often leads to false conclusions</title>
		<link>https://www.winterhalter.org/why-finding-trends-using-only-observation-often-leads-to-false-conclusions/</link>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 21:42:36 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Artificial Intelligence in Market and Price Resarch]]></category>
		<category><![CDATA[Business Psychology]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=31871</guid>

					<description><![CDATA[<p>Human and artificial intelligence observe the environment. Observations are interpreted and used for finding trends and experiences are processed and result in learning experiences. Humans learn social behavior by observing their fellow humans; animals learn where food is, how to behave in a herd, and where dangers are present. Learning can be dangerous. If the ... <a title="Why finding trends using only observation often leads to false conclusions" class="read-more" href="https://www.winterhalter.org/why-finding-trends-using-only-observation-often-leads-to-false-conclusions/" aria-label="Read more about Why finding trends using only observation often leads to false conclusions">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/why-finding-trends-using-only-observation-often-leads-to-false-conclusions/">Why finding trends using only observation often leads to false conclusions</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31871</post-id>	</item>
		<item>
		<title>How to find investment opportunities that combine getting rich and being a good person?</title>
		<link>https://www.winterhalter.org/investment-opportunities-and-being-benefactor/</link>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 18:06:10 +0000</pubDate>
				<category><![CDATA[Modeling Business]]></category>
		<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=20164</guid>

					<description><![CDATA[<p>the mindset and sucess factors for entrepreneurs</p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/investment-opportunities-and-being-benefactor/">How to find investment opportunities that combine getting rich and being a good person?</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20164</post-id>	</item>
		<item>
		<title>More Success in Price Negotiations  With Decision Tree</title>
		<link>https://www.winterhalter.org/decision-tree-and-price-negotiations/</link>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 00:16:00 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Modeling Business]]></category>
		<category><![CDATA[Price Research]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=3443</guid>

					<description><![CDATA[<p>Going into price negotiations without a lot of preliminary information mostly ends up in suboptimal results. This post is about structuring in the information in a decision tree stuffed with probabilities for the events. These probabilities are the result of market research. The party with the most information has advantages in negotiations. They know the ... <a title="More Success in Price Negotiations  With Decision Tree" class="read-more" href="https://www.winterhalter.org/decision-tree-and-price-negotiations/" aria-label="Read more about More Success in Price Negotiations  With Decision Tree">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/decision-tree-and-price-negotiations/">More Success in Price Negotiations  With Decision Tree</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3443</post-id>	</item>
		<item>
		<title>Forecasting and Storytelling &#8211; our personal history and decision taking</title>
		<link>https://www.winterhalter.org/past-experiences-market-research/</link>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 00:28:28 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Artificial Intelligence in Market and Price Resarch]]></category>
		<category><![CDATA[Business Psychology]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=16740</guid>

					<description><![CDATA[<p>Asked for predictions and future trends, younger people and elders forecast a different future. The judgement is based on past experiences, where the elders had a longer time to watch. Now there is research which uses stock market predictions and inflation expectation taken from surveys to measure different estimations of future values in age groups. ... <a title="Forecasting and Storytelling &#8211; our personal history and decision taking" class="read-more" href="https://www.winterhalter.org/past-experiences-market-research/" aria-label="Read more about Forecasting and Storytelling &#8211; our personal history and decision taking">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/past-experiences-market-research/">Forecasting and Storytelling &#8211; our personal history and decision taking</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16740</post-id>	</item>
		<item>
		<title>Targeting Marketing With Qualitative Market Research</title>
		<link>https://www.winterhalter.org/qualitative-market-research-understanding-clients-or-counting-clients/</link>
		
		<dc:creator><![CDATA[Johannes Winterhalter]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 11:41:05 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Modeling Business]]></category>
		<category><![CDATA[Price Research]]></category>
		<guid isPermaLink="false">https://www.winterhalter.org/?p=5660</guid>

					<description><![CDATA[<p>Why we need a buyers persona A buyers persona is a picture of our targeted group. It says persona for the reason we do not need to know everything about that person and there might be different persons in our target group. The second part is about qualitative market research. We use this kind of ... <a title="Targeting Marketing With Qualitative Market Research" class="read-more" href="https://www.winterhalter.org/qualitative-market-research-understanding-clients-or-counting-clients/" aria-label="Read more about Targeting Marketing With Qualitative Market Research">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.winterhalter.org/qualitative-market-research-understanding-clients-or-counting-clients/">Targeting Marketing With Qualitative Market Research</a> appeared first on <a rel="nofollow" href="https://www.winterhalter.org">Market, Price &amp; Investment Research Johannes Winterhalter </a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5660</post-id>	</item>
	</channel>
</rss>
